Head to head · scores updated Oct 27, 2026
CoAdvantage vs Paychex PEO: scored side by side
CoAdvantage scores 54 and Paychex PEO scores 67 out of 100. CoAdvantage is estimated at ~$120–$180/employee/mo; Paychex PEO quotes only.
Score breakdown
| Factor | Max | CoAdvantage | Paychex PEO |
|---|---|---|---|
| IRS CPEO certification | 30 | 30 | 30 |
| ESAC accreditation | 20 | 0 | 20 |
| Price transparency | 20 | 10 | 0 |
| Contract flexibility | 10 | 0 | 0 |
| Small-business access | 10 | 4 | 7 |
| Coverage | 10 | 10 | 10 |
| Total | 100 | 54 | 67 |
Side by side
| CoAdvantage | Paychex PEO | |
|---|---|---|
| Trust Score | 54 / 100 | 67 / 100 |
| Price | ~$120–$180/employee/mo Estimate | Quote only Quote only |
| Pricing model | Quote | Quote |
| Certification | CPEOESAC: Not confirmed | CPEOESAC |
| Minimum employees | 10 employees | 5 employees |
| Best fit | 10–150 employees | 5–300 employees |
| Contract | Annual | Annual |
| Coverage | Multi-state | National |
| Industries | Professional services | Professional services, Restaurants and hospitality |
| 25 employees, admin fee per year | $36,000–$54,000 | Quote |
| Strengths | Multi-state coverage | Easy path to and from Paychex Flex payroll · CPEO and ESAC |
| Watch out for | Short CPEO history · Quote-only pricing | Quote-only pricing · Dated interface · Support quality varies |
Questions buyers ask
Which ranks higher, CoAdvantage or Paychex PEO?
Paychex PEO ranks higher, 67 to 54. The score uses certification, price transparency, contract terms, minimum headcount and coverage only.
Is CoAdvantage cheaper than Paychex PEO?
CoAdvantage is estimated at ~$120–$180/employee/mo; Paychex PEO quotes only.