Head to head · scores updated Oct 27, 2026
ADP TotalSource vs Paychex PEO: scored side by side
ADP TotalSource scores 77 and Paychex PEO scores 67 out of 100. ADP TotalSource is estimated at ~$70–$200/employee/mo; Paychex PEO quotes only.
Score breakdown
| Factor | Max | ADP TotalSource | Paychex PEO |
|---|---|---|---|
| IRS CPEO certification | 30 | 30 | 30 |
| ESAC accreditation | 20 | 20 | 20 |
| Price transparency | 20 | 10 | 0 |
| Contract flexibility | 10 | 0 | 0 |
| Small-business access | 10 | 7 | 7 |
| Coverage | 10 | 10 | 10 |
| Total | 100 | 77 | 67 |
Side by side
| ADP TotalSource | Paychex PEO | |
|---|---|---|
| Trust Score | 77 / 100 | 67 / 100 |
| Price | ~$70–$200/employee/mo Estimate | Quote only Quote only |
| Pricing model | % of payroll or PEPM | Quote |
| Certification | CPEOESAC | CPEOESAC |
| Minimum employees | 5 employees | 5 employees |
| Best fit | 10–200 employees | 5–300 employees |
| Contract | Multi-year terms reported | Annual |
| Coverage | National | National |
| Industries | Professional services, Financial services | Professional services, Restaurants and hospitality |
| 25 employees, admin fee per year | $21,000–$60,000 | Quote |
| Strengths | Scale and decades of payroll-tax infrastructure · Annual benefits benchmarking · CPEO and ESAC | Easy path to and from Paychex Flex payroll · CPEO and ESAC |
| Watch out for | Payroll-based fees rise with raises · Long contracts reported · Underwriting may turn away high-risk industries | Quote-only pricing · Dated interface · Support quality varies |
Questions buyers ask
Which ranks higher, ADP TotalSource or Paychex PEO?
ADP TotalSource ranks higher, 77 to 67. The score uses certification, price transparency, contract terms, minimum headcount and coverage only.
Is ADP TotalSource cheaper than Paychex PEO?
ADP TotalSource is estimated at ~$70–$200/employee/mo; Paychex PEO quotes only.