Head to head · scores updated Oct 27, 2026
Deel PEO vs Remote PEO: scored side by side
Deel PEO scores 42 and Remote PEO scores 42 out of 100. Remote PEO starts lower: $99/employee/mo versus $125/employee/mo.
Score breakdown
| Factor | Max | Deel PEO | Remote PEO |
|---|---|---|---|
| IRS CPEO certification | 30 | 10 | 10 |
| ESAC accreditation | 20 | 0 | 0 |
| Price transparency | 20 | 20 | 20 |
| Contract flexibility | 10 | 0 | 0 |
| Small-business access | 10 | 2 | 2 |
| Coverage | 10 | 10 | 10 |
| Total | 100 | 42 | 42 |
Side by side
| Deel PEO | Remote PEO | |
|---|---|---|
| Trust Score | 42 / 100 | 42 / 100 |
| Price | $125/employee/mo Published | $99/employee/mo Published |
| Pricing model | Flat PEPM | From $99 PEPM |
| Certification | CPEO: Check entityESAC: Not confirmed | CPEO: Check entityESAC: Not confirmed |
| Minimum employees | Not published | Not published |
| Best fit | 1–200 employees | 1–200 employees |
| Contract | Not published | Not published |
| Coverage | National (US PEO) plus global EOR | National (US PEO) plus global EOR |
| Industries | Tech and startups | Tech and startups |
| 25 employees, admin fee per year | $37,500 | $29,700 |
| Strengths | Published price · US PEO and global EOR in one platform | Lowest published PEO price we found · Global EOR in the same platform |
| Watch out for | New to US PEO · Not a CPEO under its brand name | New to US PEO · Not a CPEO under its brand name |
Questions buyers ask
Which ranks higher, Deel PEO or Remote PEO?
They tie at 42 on the PEOranked Trust Score.
Is Deel PEO cheaper than Remote PEO?
Remote PEO starts lower: $99/employee/mo versus $125/employee/mo.