Head to head · scores updated Oct 27, 2026
Justworks vs Deel PEO: scored side by side
Justworks scores 100 and Deel PEO scores 42 out of 100. Justworks starts lower: $79–$124/employee/mo versus $125/employee/mo.
Score breakdown
| Factor | Max | Justworks | Deel PEO |
|---|---|---|---|
| IRS CPEO certification | 30 | 30 | 10 |
| ESAC accreditation | 20 | 20 | 0 |
| Price transparency | 20 | 20 | 20 |
| Contract flexibility | 10 | 10 | 0 |
| Small-business access | 10 | 10 | 2 |
| Coverage | 10 | 10 | 10 |
| Total | 100 | 100 | 42 |
Side by side
| Justworks | Deel PEO | |
|---|---|---|
| Trust Score | 100 / 100 | 42 / 100 |
| Price | $79–$124/employee/mo Published | $125/employee/mo Published |
| Pricing model | Flat PEPM | Flat PEPM |
| Certification | CPEOESAC | CPEO: Check entityESAC: Not confirmed |
| Minimum employees | None | Not published |
| Best fit | 1–100 employees | 1–200 employees |
| Contract | Month-to-month | Not published |
| Coverage | National | National (US PEO) plus global EOR |
| Industries | Tech and startups, Professional services | Tech and startups |
| 25 employees, admin fee per year | $23,700–$37,200 | $37,500 |
| Strengths | Published pricing · Month-to-month, no implementation fee · CPEO certified and ESAC accredited | Published price · US PEO and global EOR in one platform |
| Watch out for | Per-employee cost doesn't fall with size · Limited reporting and leave tools | New to US PEO · Not a CPEO under its brand name |
Questions buyers ask
Which ranks higher, Justworks or Deel PEO?
Justworks ranks higher, 100 to 42. The score uses certification, price transparency, contract terms, minimum headcount and coverage only.
Is Justworks cheaper than Deel PEO?
Justworks starts lower: $79–$124/employee/mo versus $125/employee/mo.