Head to head · scores updated Oct 27, 2026
ADP TotalSource vs Insperity: scored side by side
ADP TotalSource scores 77 and Insperity scores 77 out of 100. ADP TotalSource starts lower: ~$70–$200/employee/mo versus ~$150–$210/employee/mo (estimates labeled).
Score breakdown
| Factor | Max | ADP TotalSource | Insperity |
|---|---|---|---|
| IRS CPEO certification | 30 | 30 | 30 |
| ESAC accreditation | 20 | 20 | 20 |
| Price transparency | 20 | 10 | 10 |
| Contract flexibility | 10 | 0 | 0 |
| Small-business access | 10 | 7 | 7 |
| Coverage | 10 | 10 | 10 |
| Total | 100 | 77 | 77 |
Side by side
| ADP TotalSource | Insperity | |
|---|---|---|
| Trust Score | 77 / 100 | 77 / 100 |
| Price | ~$70–$200/employee/mo Estimate | ~$150–$210/employee/mo Estimate |
| Pricing model | % of payroll or PEPM | % of payroll |
| Certification | CPEOESAC | CPEOESAC |
| Minimum employees | 5 employees | 5 employees |
| Best fit | 10–200 employees | 20–200 employees |
| Contract | Multi-year terms reported | Annual |
| Coverage | National | National, 90+ offices |
| Industries | Professional services, Financial services | Professional services, Healthcare practices, Tech and startups |
| 25 employees, admin fee per year | $21,000–$60,000 | $45,000–$63,000 |
| Strengths | Scale and decades of payroll-tax infrastructure · Annual benefits benchmarking · CPEO and ESAC | Dedicated HR specialists · Deep training content · HRScale (Workday) for the mid-market |
| Watch out for | Payroll-based fees rise with raises · Long contracts reported · Underwriting may turn away high-risk industries | Premium price · Price increase reported in January 2026 |
Questions buyers ask
Which ranks higher, ADP TotalSource or Insperity?
They tie at 77 on the PEOranked Trust Score.
Is ADP TotalSource cheaper than Insperity?
ADP TotalSource starts lower: ~$70–$200/employee/mo versus ~$150–$210/employee/mo (estimates labeled).