Head to head · scores updated Oct 27, 2026
G&A Partners vs Insperity: scored side by side
G&A Partners scores 34 and Insperity scores 77 out of 100. Insperity is estimated at ~$150–$210/employee/mo; G&A Partners quotes only.
Score breakdown
| Factor | Max | G&A Partners | Insperity |
|---|---|---|---|
| IRS CPEO certification | 30 | 10 | 30 |
| ESAC accreditation | 20 | 0 | 20 |
| Price transparency | 20 | 0 | 10 |
| Contract flexibility | 10 | 10 | 0 |
| Small-business access | 10 | 4 | 7 |
| Coverage | 10 | 10 | 10 |
| Total | 100 | 34 | 77 |
Side by side
| G&A Partners | Insperity | |
|---|---|---|
| Trust Score | 34 / 100 | 77 / 100 |
| Price | Quote only Quote only | ~$150–$210/employee/mo Estimate |
| Pricing model | Quote | % of payroll |
| Certification | CPEO: Check entityESAC: Not confirmed | CPEOESAC |
| Minimum employees | 10 employees | 5 employees |
| Best fit | 10–300 employees | 20–200 employees |
| Contract | No long-term contract, 30 days' notice | Annual |
| Coverage | National | National, 90+ offices |
| Industries | Construction and trades, Professional services | Professional services, Healthcare practices, Tech and startups |
| 25 employees, admin fee per year | Quote | $45,000–$63,000 |
| Strengths | No long-term contract; cancel with 30 days' notice · PEO and ASO options · Safety and workers' comp support | Dedicated HR specialists · Deep training content · HRScale (Workday) for the mid-market |
| Watch out for | 10-employee minimum · No mobile app | Premium price · Price increase reported in January 2026 |
Questions buyers ask
Which ranks higher, G&A Partners or Insperity?
Insperity ranks higher, 77 to 34. The score uses certification, price transparency, contract terms, minimum headcount and coverage only.
Is G&A Partners cheaper than Insperity?
Insperity is estimated at ~$150–$210/employee/mo; G&A Partners quotes only.