Head to head · scores updated Oct 27, 2026
Justworks vs Insperity: scored side by side
Justworks scores 100 and Insperity scores 77 out of 100. Justworks starts lower: $79–$124/employee/mo versus ~$150–$210/employee/mo (estimates labeled).
Score breakdown
| Factor | Max | Justworks | Insperity |
|---|---|---|---|
| IRS CPEO certification | 30 | 30 | 30 |
| ESAC accreditation | 20 | 20 | 20 |
| Price transparency | 20 | 20 | 10 |
| Contract flexibility | 10 | 10 | 0 |
| Small-business access | 10 | 10 | 7 |
| Coverage | 10 | 10 | 10 |
| Total | 100 | 100 | 77 |
Side by side
| Justworks | Insperity | |
|---|---|---|
| Trust Score | 100 / 100 | 77 / 100 |
| Price | $79–$124/employee/mo Published | ~$150–$210/employee/mo Estimate |
| Pricing model | Flat PEPM | % of payroll |
| Certification | CPEOESAC | CPEOESAC |
| Minimum employees | None | 5 employees |
| Best fit | 1–100 employees | 20–200 employees |
| Contract | Month-to-month | Annual |
| Coverage | National | National, 90+ offices |
| Industries | Tech and startups, Professional services | Professional services, Healthcare practices, Tech and startups |
| 25 employees, admin fee per year | $23,700–$37,200 | $45,000–$63,000 |
| Strengths | Published pricing · Month-to-month, no implementation fee · CPEO certified and ESAC accredited | Dedicated HR specialists · Deep training content · HRScale (Workday) for the mid-market |
| Watch out for | Per-employee cost doesn't fall with size · Limited reporting and leave tools | Premium price · Price increase reported in January 2026 |
Questions buyers ask
Which ranks higher, Justworks or Insperity?
Justworks ranks higher, 100 to 77. The score uses certification, price transparency, contract terms, minimum headcount and coverage only.
Is Justworks cheaper than Insperity?
Justworks starts lower: $79–$124/employee/mo versus ~$150–$210/employee/mo (estimates labeled).